Ladder Statisticshcf_dungeon | Player | Best Score | Average Score | Matches Won | Best Frags | Max Rampage | Best Combos | Last Update | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 1. | Tia | 451559 | 243518 | 6 (100%) | 1123 | 871 | 17 | 6 | 4 | 8 | 4 | 2 | 98 | | 2. | Half | 446539 | 220701 | 3 (100%) | 1132 | 0 | 168 | 50 | 33 | 28 | 17 | 11 | 51 | | 3. | XaeroX | 284927 | 201987 | 4 (100%) | 675 | 583 | 33 | 15 | 6 | 6 | 2 | 3 | 19 | | 4. | Player | 275106 | 275106 | 1 (100%) | 852 | 758 | 24 | 12 | 5 | 3 | 8 | 3 | 29 | | 5. | master07 | 202648 | 135959 | 3 (100%) | 748 | 705 | 44 | 20 | 26 | 14 | 6 | 3 | 19 | | 6. | 0v3r_H4x | 173414 | 122820 | 2 (100%) | 735 | 719 | 86 | 52 | 19 | 20 | 10 | 4 | 22 | | 7. | Hedgehog | 125909 | 42095 | 5 (100%) | 691 | 219 | 60 | 28 | 11 | 9 | 4 | 0 | 2 | | 8. | GaNDyRaC | 96973 | 93916 | 2 (100%) | 895 | 460 | 91 | 49 | 24 | 11 | 12 | 4 | 6 | | 9. | pokoinik-razboinik | 96424 | 47069 | 3 (75%) | 814 | 573 | 73 | 44 | 41 | 22 | 9 | 6 | 5 | | 10. | Jak ozdoba na torcie | 48815 | 48815 | 1 (100%) | 518 | 259 | 29 | 10 | 3 | 1 | 0 | 0 | 0 | | 11. | ThomasvonWinkler | 38997 | 38997 | 1 (100%) | 604 | 251 | 71 | 33 | 9 | 7 | 4 | 1 | 0 | | 12. | Broccolie | 27860 | 23275 | 2 (100%) | 521 | 486 | 52 | 23 | 7 | 4 | 1 | 1 | 0 | | 13. | Bendy52 | 26766 | 26766 | 0 (0%) | 467 | 0 | 53 | 23 | 9 | 6 | 2 | 1 | 0 | | 14. | snowcube | 24517 | 24517 | 1 (100%) | 353 | 279 | 37 | 16 | 5 | 5 | 1 | 0 | 1 | | 15. | Player | 21591 | 21591 | 0 (0%) | 354 | 315 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | | 16. | SkepticalGriffin | 20454 | 20454 | 0 (0%) | 438 | 0 | 43 | 15 | 6 | 3 | 0 | 0 | 0 | | 17. | Cybermax | 17151 | 17151 | 1 (100%) | 149 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18. | Hashem | 13405 | 13405 | 0 (0%) | 289 | 206 | 34 | 9 | 3 | 0 | 1 | 0 | 0 | | 19. | XaeroX | 7251 | 5330 | 2 (100%) | 197 | 87 | 21 | 9 | 3 | 1 | 1 | 0 | 0 | | 20. | Tia | 6417 | 6417 | 1 (100%) | 168 | 66 | 19 | 7 | 3 | 0 | 0 | 0 | 0 | | 21. | PomanoB | 260 | 260 | 1 (100%) | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Display: 10 50 Tophcf_factory | Player | Best Score | Average Score | Matches Won | Best Frags | Max Rampage | Best Combos | Last Update | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 1. | XaeroX | 438952 | 438952 | 1 (100%) | 1213 | 178 | 19 | 21 | 10 | 16 | 15 | 16 | 59 | | 2. | demdem | 173981 | 173981 | 1 (100%) | 653 | 649 | 34 | 24 | 16 | 13 | 5 | 5 | 20 | | 3. | ?‚??¦? ???„ | 144199 | 144199 | 1 (100%) | 718 | 85 | 37 | 27 | 24 | 16 | 10 | 7 | 18 | | 4. | Player | 127704 | 127704 | 0 (0%) | 768 | 446 | 53 | 27 | 17 | 13 | 11 | 10 | 19 | | 5. | Half | 127349 | 127349 | 1 (100%) | 868 | 0 | 68 | 46 | 29 | 21 | 8 | 8 | 13 | | 6. | BleedingOptimism | 55989 | 55989 | 0 (0%) | 509 | 179 | 48 | 29 | 7 | 7 | 8 | 5 | 7 | | 7. | nokee | 47815 | 47815 | 0 (0%) | 424 | 191 | 42 | 26 | 9 | 10 | 5 | 0 | 5 | | 8. | Player | 40776 | 40776 | 0 (0%) | 408 | 260 | 35 | 28 | 11 | 4 | 1 | 6 | 2 | | 9. | RoZe SABIAN56 | 38685 | 38685 | 0 (0%) | 307 | 102 | 28 | 14 | 10 | 6 | 3 | 3 | 4 | | 10. | SixHealthOfFury | 31757 | 31757 | 0 (0%) | 315 | 155 | 32 | 13 | 3 | 5 | 3 | 1 | 4 | |
Display: 10 50 Tophcf_killbox | Player | Best Score | Average Score | Matches Won | Best Frags | Max Rampage | Best Combos | Last Update | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 1. | Player | 323570 | 323570 | 1 (100%) | 1053 | 487 | 41 | 19 | 23 | 16 | 15 | 13 | 38 | | 2. | Tia | 276181 | 85974 | 5 (71%) | 1068 | 905 | 66 | 43 | 27 | 23 | 15 | 12 | 41 | | 3. | XaeroX | 270461 | 96554 | 3 (75%) | 922 | 354 | 54 | 46 | 26 | 14 | 7 | 9 | 30 | | 4. | master07 | 235146 | 130186 | 3 (100%) | 949 | 571 | 71 | 38 | 24 | 20 | 13 | 10 | 27 | | 5. | Half | 233388 | 134412 | 2 (100%) | 1016 | 286 | 64 | 32 | 24 | 26 | 18 | 8 | 34 | | 6. | Bendy52 | 191097 | 191097 | 1 (100%) | 755 | 754 | 60 | 20 | 11 | 7 | 6 | 4 | 25 | | 7. | Player | 189793 | 189793 | 1 (100%) | 849 | 0 | 61 | 46 | 25 | 14 | 6 | 15 | 19 | | 8. | pokoinik-razboinik | 143460 | 105573 | 3 (100%) | 768 | 500 | 43 | 26 | 26 | 18 | 14 | 7 | 21 | | 9. | 0v3r_H4x | 108551 | 55631 | 1 (50%) | 574 | 136 | 38 | 31 | 17 | 8 | 6 | 2 | 15 | | 10. | S1M0N | 92035 | 92035 | 0 (0%) | 581 | 160 | 42 | 22 | 16 | 9 | 7 | 3 | 14 | | 11. | PomanoB | 82101 | 50200 | 2 (100%) | 540 | 375 | 46 | 23 | 16 | 6 | 4 | 2 | 16 | | 12. | Player | 70299 | 70299 | 0 (0%) | 431 | 185 | 25 | 10 | 6 | 6 | 4 | 4 | 16 | | 13. | ThomasvonWinkler | 44405 | 44405 | 1 (100%) | 590 | 182 | 61 | 41 | 15 | 10 | 8 | 2 | 3 | | 14. | Hedgehog | 41179 | 32620 | 3 (100%) | 515 | 162 | 62 | 36 | 14 | 6 | 3 | 4 | 5 | | 15. | NekromanceR | 34910 | 34910 | 1 (100%) | 417 | 284 | 47 | 22 | 11 | 7 | 2 | 3 | 3 | | 16. | Cybermax | 31290 | 17373 | 1 (33%) | 439 | 254 | 45 | 27 | 16 | 6 | 4 | 1 | 2 | | 17. | GaNDyRaC | 27570 | 27570 | 1 (100%) | 434 | 194 | 49 | 21 | 14 | 9 | 6 | 0 | 1 | | 18. | Jak ozdoba na torcie | 16698 | 16698 | 1 (100%) | 326 | 125 | 35 | 23 | 7 | 5 | 0 | 0 | 1 | | 19. | Broccolie | 5175 | 5175 | 1 (100%) | 111 | 39 | 9 | 6 | 2 | 4 | 0 | 0 | 1 | | 20. | XaeroX | 4665 | 4665 | 1 (100%) | 145 | 57 | 17 | 8 | 4 | 4 | 0 | 0 | 0 | | 21. | Tia | 1815 | 1815 | 1 (100%) | 86 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
Display: 10 50 Tophcf_labmoar | Player | Best Score | Average Score | Matches Won | Best Frags | Max Rampage | Best Combos | Last Update | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 1. | IcEmAn911 | 193188 | 193188 | 1 (100%) | 883 | 214 | 59 | 25 | 16 | 16 | 11 | 11 | 19 | | 2. | Idiot | 183577 | 183577 | 1 (100%) | 848 | 624 | 57 | 28 | 21 | 16 | 15 | 6 | 18 | | 3. | pokoinik-razboinik | 168978 | 86187 | 2 (66%) | 880 | 256 | 58 | 35 | 27 | 16 | 14 | 6 | 17 | | 4. | ZeTriUm | 150599 | 150599 | 1 (100%) | 926 | 298 | 67 | 39 | 15 | 15 | 9 | 12 | 24 | | 5. | [Poccu9 24]CTyJIo4KA | 148988 | 148988 | 1 (100%) | 846 | 471 | 55 | 35 | 23 | 15 | 10 | 10 | 19 | | 6. | Tia | 127236 | 59367 | 6 (100%) | 775 | 519 | 68 | 43 | 21 | 7 | 5 | 3 | 13 | | 7. | PomanoB | 100933 | 59759 | 2 (100%) | 678 | 345 | 50 | 38 | 18 | 6 | 8 | 3 | 6 | | 8. | Hashem | 93973 | 93973 | 1 (100%) | 490 | 420 | 29 | 16 | 12 | 11 | 4 | 7 | 7 | | 9. | master07 | 89572 | 71975 | 3 (100%) | 653 | 342 | 64 | 34 | 17 | 12 | 7 | 5 | 7 | | 10. | SixHealthOfFury | 83685 | 83685 | 0 (0%) | 611 | 387 | 64 | 27 | 14 | 14 | 5 | 5 | 8 | |
Display: 10 50 Tophcf_range | Player | Best Score | Average Score | Matches Won | Best Frags | Max Rampage | Best Combos | Last Update | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 1. | XaeroX | 478160 | 226606 | 6 (100%) | 1224 | 344 | 38 | 24 | 23 | 15 | 10 | 5 | 49 | | 2. | SuS | 461275 | 461275 | 1 (100%) | 1166 | 413 | 31 | 28 | 10 | 12 | 14 | 11 | 45 | | 3. | master07 | 426729 | 426729 | 1 (100%) | 1113 | 293 | 29 | 23 | 13 | 20 | 13 | 3 | 41 | | 4. | Tia | 326271 | 290443 | 3 (100%) | 868 | 719 | 35 | 18 | 9 | 11 | 7 | 6 | 41 | | 5. | pokoinik-razboinik | 261881 | 212016 | 2 (100%) | 774 | 658 | 38 | 28 | 3 | 7 | 5 | 7 | 32 | | 6. | serfreeman1337 | 236517 | 236517 | 1 (100%) | 896 | 873 | 38 | 25 | 15 | 13 | 5 | 5 | 30 | | 7. | Half | 205987 | 196758 | 2 (100%) | 1012 | 532 | 58 | 48 | 32 | 29 | 16 | 14 | 28 | | 8. | Hedgehog | 201303 | 84538 | 4 (100%) | 674 | 629 | 40 | 21 | 10 | 7 | 9 | 6 | 24 | | 9. | ZeTriUm | 173539 | 173539 | 1 (100%) | 925 | 0 | 59 | 42 | 15 | 10 | 7 | 7 | 32 | | 10. | PomanoB | 158054 | 158054 | 1 (100%) | 539 | 184 | 23 | 5 | 3 | 14 | 1 | 0 | 19 | |
Display: 10 50 Tophcf_temple | Player | Best Score | Average Score | Matches Won | Best Frags | Max Rampage | Best Combos | Last Update | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 1. | Player | 331676 | 331676 | 1 (100%) | 1044 | 674 | 28 | 28 | 22 | 17 | 13 | 8 | 47 | | 2. | RoZe SABIAN56 | 105066 | 105066 | 0 (0%) | 658 | 197 | 45 | 30 | 22 | 16 | 8 | 8 | 11 | | 3. | Player | 64801 | 64801 | 0 (0%) | 589 | 0 | 59 | 40 | 17 | 5 | 6 | 4 | 6 | | 4. | ZeTriUm | 60936 | 60936 | 0 (0%) | 594 | 0 | 58 | 27 | 8 | 9 | 7 | 4 | 13 | | 5. | SixHealthOfFury | 40976 | 40976 | 0 (0%) | 461 | 175 | 51 | 24 | 18 | 10 | 3 | 2 | 3 | | 6. | Player | 9083 | 9083 | 0 (0%) | 186 | 95 | 16 | 11 | 4 | 2 | 2 | 1 | 0 | |
Display: 10 TopRandom Statisticshcf_dungeon | Player | Best Score | Average Score | Matches Won | Best Frags | Max Rampage | Best Combos | Last Update | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 1. | XaeroX | 292617 | 219071 | 3 (100%) | 667 | 470 | 24 | 9 | 5 | 1 | 2 | 1 | 22 | | 2. | TEXHO GOD | 130823 | 130823 | 1 (100%) | 526 | 394 | 17 | 5 | 0 | 4 | 0 | 3 | 17 | | 3. | Tia | 89193 | 89193 | 1 (100%) | 496 | 240 | 14 | 6 | 1 | 0 | 0 | 0 | 2 | | 4. | Hedgehog | 76472 | 76472 | 1 (100%) | 564 | 525 | 33 | 19 | 16 | 6 | 8 | 3 | 8 | | 5. | ET^NiK | 15370 | 15370 | 1 (100%) | 242 | 124 | 28 | 11 | 2 | 3 | 1 | 0 | 1 | |
Display: 10 Tophcf_killbox | Player | Best Score | Average Score | Matches Won | Best Frags | Max Rampage | Best Combos | Last Update | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 1. | XaeroX | 54013 | 31759 | 4 (100%) | 443 | 184 | 40 | 26 | 17 | 14 | 5 | 5 | 4 | | 2. | Tia | 41087 | 41087 | 1 (100%) | 364 | 214 | 42 | 17 | 6 | 3 | 2 | 1 | 2 | | 3. | Hedgehog | 37921 | 37921 | 1 (100%) | 224 | 102 | 21 | 10 | 3 | 3 | 1 | 2 | 3 | | 4. | ET^NiK | 15818 | 15818 | 1 (100%) | 169 | 87 | 15 | 12 | 3 | 3 | 0 | 0 | 1 | | 5. | XaeroX | 11719 | 11719 | 1 (100%) | 205 | 136 | 16 | 14 | 7 | 4 | 0 | 0 | 1 | | 6. | TEXHO GOD | 3789 | 3789 | 1 (100%) | 110 | 102 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | |
Display: 10 Tophcf_labmoar | Player | Best Score | Average Score | Matches Won | Best Frags | Max Rampage | Best Combos | Last Update | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 1. | XaeroX | 35296 | 24784 | 2 (100%) | 379 | 142 | 41 | 10 | 8 | 2 | 2 | 0 | 1 | | 2. | ET^NiK | 17497 | 17497 | 1 (100%) | 207 | 92 | 15 | 8 | 2 | 0 | 1 | 0 | 2 | | 3. | TEXHO GOD | 1849 | 1849 | 1 (100%) | 83 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | | 4. | Hedgehog | 845 | 845 | 1 (100%) | 29 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Display: 10 Top |